• 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa

$3,549,000

ID# X11980773

258, 260, 262, 264 BRONSON AVENUE S
Ottawa, Ontario K1R6H8

Excellent Income producing investment property with Great Development Potential = Zoned TM [2214] which allows 6-Storey Development with Multiple Use. Enjoy a good income producing investment (approx. 4.6 Cap Rate when fully rented) while planning your future development of your own perfect income property investment specific to your investment portfolio needs. Located in one of the main city corridors - walking distance to LRT Station, minutes from Downtown, Dows Lake & Little Italy. Duplex is undergoing Major Renovations (with permits) inside & out = one 3-bedroom unit & one large 2-bedroom unit each unit will include 2 full bathrooms, each having it's own furnace, laundry & hydro meter with an estimated potential rent of $2,900 per month (top 3-bedroom unit is fully completed & presently occupied by one of the owner's and lower unit is semi finished). Property features 15 parking spaces. Each of the 3 attached Townhomes have undergone major renovations & each Townhome includes 4-bedrooms, 2 full bathrooms, & In-Unit Laundry. When fully occupied Estimated Gross Income is $198,600 - Estimated Gross Expenses are $32,491.66 - Estimated New Income before mortgage costs are $166,108,34. (id:25961)
Courtesy of RE/MAX HALLMARK REALTY GROUP

Listed on: February 19, 2025

On market: 12 days
Cooling Type Partially air conditioned
Heating Type Other
Heating Fuel Natural gas
Add CMHC fee.
Purchase Price
Down Payment or Equity
Amount of Mortgage
system will calculate
Current Interest Rate
Amortization Period
years
Payment Schedule
Monthly Payment (principal & interest)
system will calculate

Call us direct

613-963-0029

With every transaction, Team One Homes donates a % directly to the Royal LePage Shelter Foundation.

Dennis Tarrant

Broker

613-875-9714 

Email Dennis

Frank Fragomeni

Broker

613-220-3434

Email Frank

Deborah Breen Whiting

Sales Representative

613-857-0122

Email Deborah

Tara Allen

REALTOR®

613-296-0569

Email Tara

Rosanna Ferguson

REALTOR®

613-220-2636

Email Rosanna

The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner. 

powered by WEBKITS