Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2011 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Laminate |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
3pc Bathroom | Second level | 8'0" x 7'0" |
Bedroom | Second level | 14'0" x 13'0" |
5pc Ensuite bath | Second level | 13'0" x 10'0" |
Bedroom | Second level | 13'0" x 11'0" |
1pc Bathroom | Second level | 13'0" x 11'0" |
Bedroom | Lower level | 16'0" x 11'0" |
3pc Bathroom | Lower level | 8'0" x 6'0" |
Recreation room | Lower level | 17'0" x 12'0" |
Foyer | Main level | 10'0" x 7'0" |
2pc Bathroom | Main level | 5'1" x 5'0" |
Dining room | Main level | 13'0" x 12'0" |
Living room | Main level | 12'0" x 16'0" |
Kitchen | Main level | 20'0" x 10'0" |
Laundry room | Main level | 7'0" x 7'0" |
Mud room | Main level | 9'0" x 7'0" |
Call us direct
613-963-0029
With every transaction, Team One Homes donates a % directly to the Royal LePage Shelter Foundation.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS