Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 11'8" x 10'4" |
Bedroom | Second level | 11'4" x 10'4" |
Bedroom | Second level | 11'4" x 10'4" |
Full bathroom | Second level | 16'0" x 8'6" |
Primary Bedroom | Second level | 16'2" x 14'3" |
Other | Second level | 9'10" x 8'6" |
4pc Ensuite bath | Second level | 13'5" x 8'6" |
Laundry room | Second level | 6'0" x 8'6" |
Family room | Lower level | 32'0" x 14'0" |
Den | Lower level | 11'4" x 10'6" |
Full bathroom | Lower level | 5'6" x 10'6" |
Bedroom | Lower level | 12'0" x 10'6" |
Utility room | Lower level | 7'0" x 10'6" |
Dining room | Main level | 16'0" x 15'6" |
Living room | Main level | 16'3" x 15'6" |
Partial bathroom | Main level | 7'0" x 5'10" |
Kitchen | Main level | 15'0" x 15'0" |
Mud room | Main level | 7'0" x 10'4" |
Pantry | Main level | 4'7" x 10'0" |
Call us direct
613-963-0029
With every transaction, Team One Homes donates a % directly to the Royal LePage Shelter Foundation.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS