Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1978 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 14'9" x 11'4" |
Bedroom | Second level | 14'8" x 8'1" |
Bedroom | Second level | 11'9" x 8'4" |
Bedroom | Second level | 11'9" x 8'4" |
Full bathroom | Second level | 9'1" x 4'9" |
Family room | Basement | 23'5" x 14'3" |
Hobby room | Basement | 12'9" x 9'6" |
Laundry room | Basement | 12'9" x 6'2" |
Foyer | Main level | 6'4" x 6'1" |
Kitchen | Main level | 13'6" x 9'8" |
Partial bathroom | Main level | 7'1" x 2'6" |
Dining room | Main level | 10'3" x 8'7" |
Living room | Main level | 16'9" x 11'3" |
Porch | Main level | 9'8" x 4'2" |
Call us direct
613-963-0029
With every transaction, Team One Homes donates a % directly to the Royal LePage Shelter Foundation.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS